THIS SPACE FOR RENT

ADVERTISE WITH Us

 

NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY

 

 

 

NEXTEL CUP SERIES

2007 SILLY SEASON CHART

2007 Nextel Cup Schedule

2007 Nextel Cup RACE RESULTS

DRIVER POINT STANDINGS

DRIVER POWER RANKINGS

AVG FINISHING POSITION

AVG STARTING POSITION

AVERAGES - ALL RACES

GAIN-LOSS OF POSITIONS

DID NOT FINISH STATS

TOP 5 FINISHES

TOP 10 FINISHES

LAPS COMPLETED STATS

LAPS LED STATS

LEAD LAP FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

2007 SCANNER FREQUENCIES

 

DRIVER BULLETIN BOARDS 

NEXTEL CUP TEAM ADDRESSES


You can buy NASCAR tickets

Daytona 500-Diamler Chrysler 400

and all other tickets including

 Baseball tickets, Basketball tickets

 Concert tickets at VIVIDSeats.com


MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 Final Statistics

2003 FINAL STATISTICS

2002 FINAL STATISTICS

SILLY SEASON CHANGES

NASCAR BIRTHDAYS

PAST RESULTS

SUBSCRIBE TO SWAMI REPORT


BUSCH SERIES

2007 BUSCH SERIES SCHEDULE

2007 BUSCH TEAMS CHART

2007 RACE RESULTS

POLE-QUALIFYING RESULTS

DID NOT QUALIFY STATS

DRIVER POINT STANDINGS

AVG FINISH & START POSITION

TOP 5 FINISHES

TOP 10 FINISHES

OWNER POINT STANDINGS

MANUFACTURER STANDINGS

ROOKIE STANDINGS

MONEY WINNINGS STATS

LAPS COMPLETED & LED STATS

DID NOT FINISH

DRIVER BULLETIN BOARDS

2007 SCANNER FREQUENCIES

2006 SCANNER FREQUENCIES

 

MISCELLANEOUS

2006 Final statistics

2005 Final Statistics

2004 FINAL STATISTICS

2003 FINAL STATISTICS

PAST RESULTS

at Decades of Racing 


 MANUFACTURERS

DODGE MOTORSPORTS

FORD MOTORSPORTS

CHEVROLET MOTORSPORTS



 Site Partners

Linking to our Site

 

 

2007 NEXTEL CUP SERIES

MONEY WINNINGS

( Final 2007 Season )

 

Jimmie johnson

leading money winner


Driver Races Poles Wins Top 5 Top 10 DNF Earnings Average
Jimmie Johnson 36 4 10 20 24 4 $7,646,421 $212,401
Kevin Harvick 36 0 1 4 15 0 $7,494,593 $208,183
Jeff Gordon 36 7 6 21 30 1 $7,148,622 $198,573
Matt Kenseth 36 0 2 13 22 4 $6,485,629 $180,156
Tony Stewart 36 0 3 11 23 4 $6,396,751 $177,688
Jeff Burton 36 0 1 9 18 3 $6,015,668 $167,102
Kurt Busch 36 1 2 6 14 3 $5,287,846 $146,885
Dale Earnhardt Jr. 36 1 0 7 12 9 $5,221,975 $145,055
Kasey Kahne 36 2 0 1 8 6 $5,148,469 $143,013
Ryan Newman 36 5 0 7 15 9 $5,007,409 $139,095
Martin Truex Jr. 36 1 1 7 14 4 $5,003,881 $138,997
Denny Hamlin 36 1 1 12 18 1 $4,943,814 $137,328
Juan Montoya 36 0 1 3 6 4 $4,823,708 $133,992
David Ragan 36 0 0 2 3 4 $4,726,899 $131,303
Kyle Busch 36 0 1 11 20 2 $4,685,518 $130,153
Carl Edwards 36 1 3 11 15 4 $4,611,967 $128,110
Bobby Labonte 36 0 0 0 3 3 $4,586,956 $127,415
Greg Biffle 36 1 1 5 11 5 $4,397,955 $122,165
David Gilliland 36 1 0 1 2 5 $4,330,838 $120,301
J.J. Yeley 36 1 0 1 3 5 $4,329,000 $120,250
Clint Bowyer 36 2 1 5 17 0 $4,215,869 $117,107
Casey Mears 36 1 1 5 10 2 $4,179,200 $116,089
Reed Sorenson 36 1 0 3 6 7 $4,109,229 $114,145
Mark Martin 24 0 0 5 11 2 $4,097,203 $170,717
Elliott Sadler 36 0 0 0 2 1 $3,972,987 $110,361
Jamie McMurray 36 1 1 3 9 5 $3,793,157 $105,365
Ricky Rudd 31 0 0 0 1 6 $3,704,400 $119,497
Dave Blaney 33 1 0 1 4 8 $3,604,622 $109,231
Jeff Green 32 0 0 0 3 4 $3,394,931 $106,092
Tony Raines 34 0 0 0 1 3 $3,286,347 $96,657
David Stremme 36 0 0 0 3 7 $3,184,563 $88,460
Johnny Sauter 35 0 0 1 2 3 $3,139,809 $89,709
Robby Gordon 35 0 0 1 2 2 $3,090,004 $88,286
Kyle Petty 29 0 0 1 1 4 $2,865,443 $98,808
Scott Riggs 27 0 0 0 1 5 $2,671,041 $98,927
Paul Menard 30 0 0 0 0 2 $2,432,074 $81,069
Joe Nemechek 28 0 0 0 1 9 $2,394,542 $85,519
David Reutimann 26 0 0 0 0 9 $2,376,247 $91,394
Dale Jarrett 24 0 0 0 0 8 $2,107,432 $87,810
Brian Vickers 23 0 0 1 5 5 $2,105,821 $91,557
Sterling Marlin 21 0 0 0 0 4 $2,057,690 $97,985
Bill Elliott 20 0 0 0 0 2 $2,057,115 $102,856
Ken Schrader 13 0 0 0 0 4 $1,519,346 $116,873
Michael Waltrip 14 1 0 0 2 3 $1,461,084 $104,363
Jeremy Mayfield 17 0 0 0 0 4 $1,415,143 $83,244
Kenny Wallace 15 0 0 0 0 3 $1,411,828 $94,122
A.J. Allmendinger 17 0 0 0 0 2 $1,316,982 $77,470
Ward Burton 16 0 0 0 0 8 $1,284,972 $80,311
John Andretti 15 0 0 0 0 8 $1,210,283 $80,686
Mike Wallace 2 0 0 1 1 0 $724,066 $362,033
Boris Said 5 0 0 0 1 0 $671,083 $134,217
Regan Smith 7 0 0 0 0 0 $648,051 $92,579
Aric Almirola 6 0 0 0 0 3 $498,600 $83,100
Mike Bliss 4 0 0 0 0 1 $399,667 $99,917
Terry Labonte 3 0 0 0 0 1 $307,469 $102,490
P.J. Jones 3 0 0 0 0 0 $237,816 $79,272
Ron Fellows 2 0 0 1 1 0 $215,875 $107,938
Patrick Carpentier 3 0 0 0 0 0 $214,800 $71,600
Johnny Benson 3 0 0 0 0 1 $189,072 $63,024
Kevin Lepage 2 0 0 0 0 1 $187,107 $93,554
Chad McCumbee 2 0 0 0 0 0 $151,308 $75,654
Chad Chaffin 2 0 0 0 0 0 $149,450 $74,725
Scott Wimmer 1 0 0 0 0 0 $139,450 $139,450
Jacques Villeneuve 2 0 0 0 0 1 $135,705 $67,853
Jon Wood 1 0 0 0 0 0 $131,933 $131,933
Sam Hornish Jr. 2 0 0 0 0 0 $126,325 $63,163
Mike Skinner 1 0 0 0 0 0 $118,308 $118,308
Butch Leitzinger 1 0 0 0 0 0 $69,800 $69,800
Marc Goossens 1 0 0 0 0 0 $68,760 $68,760

 

VISIT THE RACING DAILY MAIN PAGE

 

                               WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE

                       Google

          

 

Web

THE RACING DAILY

A MUST HAVE FOR FANTASY LEAGUE PLAYERS

Start picking the winners like the experts do by signing up to receive the Swami's Insider

Report, packed with all the statistics you need to always come out on top every race. 

Subscribe Now To Get His 2007 Reports - Sign Up Now - Only $14.99

  Tell your friends about The Racing Daily

E-Mail Notification

 

 

 

 


      Click Here to Visit!