|
THIS SPACE FOR RENT ADVERTISE WITH Us |
NASCAR NEXTEL CUP AND BUSCH SERIES NEWS, VIEWS AND COMMENTARY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEXTEL CUP SERIES
You can buy NASCAR tickets Daytona 500-Diamler Chrysler 400 and all other tickets including Baseball tickets, Basketball tickets & Concert tickets at VIVIDSeats.com MISCELLANEOUS BUSCH SERIES ROOKIE STANDINGS 2007 SCANNER FREQUENCIES
MISCELLANEOUS at Decades of Racing MANUFACTURERS NASCAR TIDBITS NASCAR ON TV Site Partners
SITE SPONSORSHIP
Running the Racing Junky website is much like running a car on the Nascar circuit, it is not free. Help us maintain this site with your donation. All donors will be listed on the site sponsor page. Thanks in advance for all your help. |
2007 NEXTEL CUP SERIES( Final 2007 Statistics ) |
| Driver | Races | Poles | Avg. Start |
| Jimmie Johnson | 36 | 4 | 9.81 |
| Jeff Gordon | 36 | 7 | 11.31 |
| Denny Hamlin | 36 | 1 | 12.39 |
| Kurt Busch | 36 | 1 | 13.67 |
| Ryan Newman | 36 | 5 | 13.83 |
| Kasey Kahne | 36 | 2 | 14.28 |
| Dale Earnhardt Jr | 36 | 1 | 14.67 |
| Martin Truex Jr | 36 | 1 | 15.17 |
| Carl Edwards | 36 | 1 | 16.78 |
| Clint Bowyer | 36 | 2 | 17.36 |
| Casey Mears | 36 | 1 | 18.97 |
| Greg Biffle | 36 | 1 | 19.31 |
| Jamie McMurray | 36 | 1 | 20.83 |
| Dave Blaney | 33 | 1 | 21.52 |
| Michael Waltrip | 14 | 1 | 21.57 |
| JJ Yeley | 36 | 1 | 23.36 |
| Reed Sorenson | 36 | 1 | 24.39 |
| David Gilliland | 36 | 1 | 27.72 |
| Qualifying Cancelled | 34 | 3 | . |
( Texas, Daytona 2 and Watkins Glen Qualifying were Cancelled - No Pole Award )

JIMMIE JOHNSON
BEST AVERAGE Starting position
| Rank | Driver | Races | Wins | Top 5 | Top 10 | Avg Finish | Poles | Avg Start |
| 1 | Jimmie Johnson | 36 | 10 | 20 | 24 | 10.75 | 4 | 9.81 |
| 2 | Jeff Gordon | 36 | 6 | 21 | 30 | 7.33 | 7 | 11.31 |
| 3 | Denny Hamlin | 36 | 1 | 12 | 18 | 14.00 | 1 | 12.39 |
| 4 | Kurt Busch | 36 | 2 | 6 | 14 | 15.25 | 1 | 13.67 |
| 5 | Ryan Newman | 36 | 0 | 7 | 15 | 18.61 | 5 | 13.83 |
| 6 | Mike Skinner | 1 | 0 | 0 | 0 | 24.00 | 0 | 14.00 |
| 7 | Kasey Kahne | 36 | 0 | 1 | 8 | 22.17 | 2 | 14.28 |
| 8 | Dale Earnhardt Jr. | 36 | 0 | 7 | 12 | 18.61 | 1 | 14.67 |
| 9 | Kyle Busch | 36 | 1 | 11 | 20 | 14.08 | 0 | 15.00 |
| 10 | Martin Truex Jr. | 36 | 1 | 7 | 14 | 16.36 | 1 | 15.17 |
| 11 | Mark Martin | 24 | 0 | 5 | 11 | 14.54 | 0 | 16.25 |
| 12 | Jacques Villeneuve | 2 | 0 | 0 | 0 | 31.00 | 0 | 16.50 |
| 13 | Carl Edwards | 36 | 3 | 11 | 15 | 13.92 | 1 | 16.78 |
| 14 | Elliott Sadler | 36 | 0 | 0 | 2 | 25.47 | 0 | 17.31 |
| 15 | Clint Bowyer | 36 | 1 | 5 | 17 | 13.83 | 2 | 17.36 |
| 16 | Tony Stewart | 36 | 3 | 11 | 23 | 13.14 | 0 | 17.58 |
| 17 | Kevin Harvick | 36 | 1 | 4 | 15 | 15.53 | 0 | 18.44 |
| 18 | Ron Fellows | 2 | 0 | 1 | 1 | 9.50 | 0 | 18.50 |
| 19 | Mike Wallace | 2 | 0 | 1 | 1 | 11.50 | 0 | 18.50 |
| 20 | Jeff Burton | 36 | 1 | 9 | 18 | 13.78 | 0 | 18.89 |
| 21 | Casey Mears | 36 | 1 | 5 | 10 | 18.92 | 1 | 18.97 |
| 22 | Scott Riggs | 27 | 0 | 0 | 1 | 27.70 | 0 | 19.19 |
| 23 | Regan Smith | 7 | 0 | 0 | 0 | 30.00 | 0 | 19.29 |
| 24 | Greg Biffle | 36 | 1 | 5 | 11 | 18.50 | 1 | 19.31 |
| 25 | Matt Kenseth | 36 | 2 | 13 | 22 | 12.97 | 0 | 19.89 |
| 26 | Bobby Labonte | 36 | 0 | 0 | 3 | 22.17 | 0 | 20.19 |
| 27 | Jamie McMurray | 36 | 1 | 3 | 9 | 22.17 | 1 | 20.83 |
| 28 | Marc Goossens | 1 | 0 | 0 | 0 | 36.00 | 0 | 21.00 |
| 29 | Juan Montoya | 36 | 1 | 3 | 6 | 22.67 | 0 | 21.50 |
| 30 | Dave Blaney | 33 | 0 | 1 | 4 | 26.88 | 1 | 21.52 |
| 31 | Michael Waltrip | 14 | 0 | 0 | 2 | 25.00 | 1 | 21.57 |
| 32 | Scott Wimmer | 1 | 0 | 0 | 0 | 31.00 | 0 | 22.00 |
| 33 | Brian Vickers | 23 | 0 | 1 | 5 | 25.13 | 0 | 22.96 |
| 34 | J.J. Yeley | 36 | 0 | 1 | 3 | 22.61 | 1 | 23.36 |
| 35 | Boris Said | 5 | 0 | 0 | 1 | 20.80 | 0 | 24.00 |
| 36 | Reed Sorenson | 36 | 0 | 3 | 6 | 24.42 | 1 | 24.39 |
| 37 | David Reutimann | 26 | 0 | 0 | 0 | 30.38 | 0 | 25.35 |
| 38 | David Stremme | 36 | 0 | 0 | 3 | 25.19 | 0 | 25.97 |
| 39 | Ward Burton | 16 | 0 | 0 | 0 | 34.88 | 0 | 26.06 |
| 40 | Joe Nemechek | 28 | 0 | 0 | 1 | 29.21 | 0 | 26.82 |
| 41 | Mike Bliss | 4 | 0 | 0 | 0 | 27.25 | 0 | 27.00 |
| 42 | Johnny Benson | 3 | 0 | 0 | 0 | 36.67 | 0 | 27.00 |
| 43 | Kenny Schrader | 13 | 0 | 0 | 0 | 30.69 | 0 | 27.23 |
| 44 | Sam Hornish Jr. | 2 | 0 | 0 | 0 | 33.50 | 0 | 27.50 |
| 45 | David Gilliland | 36 | 0 | 1 | 2 | 27.42 | 1 | 27.72 |
| 46 | Tony Raines | 34 | 0 | 0 | 1 | 25.82 | 0 | 27.76 |
| 47 | Ricky Rudd | 31 | 0 | 0 | 1 | 26.29 | 0 | 28.45 |
| 48 | Sterling Marlin | 21 | 0 | 0 | 0 | 26.76 | 0 | 28.57 |
| 49 | A.J. Allmendinger | 17 | 0 | 0 | 0 | 31.59 | 0 | 28.71 |
| 50 | John Andretti | 15 | 0 | 0 | 0 | 33.73 | 0 | 28.87 |
| 51 | David Ragan | 36 | 0 | 2 | 3 | 24.50 | 0 | 29.14 |
| 52 | Paul Menard | 30 | 0 | 0 | 0 | 26.77 | 0 | 29.20 |
| 53 | Kenny Wallace | 15 | 0 | 0 | 0 | 30.87 | 0 | 29.27 |
| 54 | Jeremy Mayfield | 17 | 0 | 0 | 0 | 32.06 | 0 | 29.71 |
| 55 | Butch Leitzinger | 1 | 0 | 0 | 0 | 28.00 | 0 | 30.00 |
| 56 | Johnny Sauter | 35 | 0 | 1 | 2 | 26.94 | 0 | 30.11 |
| 57 | Bill Elliott | 20 | 0 | 0 | 0 | 28.35 | 0 | 30.25 |
| 58 | Patrick Carpentier | 3 | 0 | 0 | 0 | 31.67 | 0 | 30.67 |
| 59 | Jeff Green | 32 | 0 | 0 | 3 | 26.53 | 0 | 30.94 |
| 60 | Dale Jarrett | 24 | 0 | 0 | 0 | 32.33 | 0 | 31.92 |
| 61 | Aric Almirola | 6 | 0 | 0 | 0 | 34.50 | 0 | 33.17 |
| 62 | Robby Gordon | 35 | 0 | 1 | 2 | 25.80 | 0 | 33.89 |
| 63 | Kyle Petty | 29 | 0 | 1 | 1 | 28.34 | 0 | 34.10 |
| 64 | Chad Chaffin | 2 | 0 | 0 | 0 | 33.50 | 0 | 34.50 |
| 65 | Terry Labonte | 3 | 0 | 0 | 0 | 31.67 | 0 | 35.33 |
| 66 | P.J. Jones | 3 | 0 | 0 | 0 | 24.67 | 0 | 38.00 |
| 67 | Chad McCumbee | 2 | 0 | 0 | 0 | 33.00 | 0 | 38.50 |
| 68 | Kevin Lepage | 2 | 0 | 0 | 0 | 38.50 | 0 | 40.00 |
| 69 | Jon Wood | 1 | 0 | 0 | 0 | 29.00 | 0 | 41.00 |
VISIT THE RACING DAILY MAIN PAGE
WANT HELP IN FINDING OUT MORE NASCAR ? TRY SEARCHING GOOGLE
|
A MUST HAVE FOR FANTASY LEAGUE PLAYERS Start picking the winners like the experts do by signing up to receive the Swami's Insider Report, packed with all the statistics you need to always come out on top every race. Get his Weekly Race Reports- Win Your Fantasy League by Subscribing Today |